AstroDatabank home page Software information Frequently-asked questions Index to all pages How to be in touch with us Biographies Links to recommended sites AstroDatabank home page Lois Rodden's AstroDatabank Lois Rodden - lifetime achievement memorial

    

Location Time Corrections (City Time)

In different countries at different years after 1870, the time zone established was often that of the most prominent city, or in the case of a large country, that of several prominent locations. Between 1870 and 1941, in different countries at different years, Location Time was used. This may also be referred to as City Time.

After 1941, every country recognized time zones placed every 15 degrees longitude around the world, 24 time zones, one for each hour. Location Time may differ from Standard time zones from as little as no correction to as much as an hour. 

The International Atlas gives a Time Table that identifies the date that LMT ended and Standard Time began. The Standard Time in use may not be a Meridian Time, but a Location Time, with the time correction to GMT. The time signature was not always uniform: some countries used several Location Times through different years; 103 Location Times were used in the late 18th and 19th century. Check the location, date and time zone in the Atlas. When a Location Time was in vogue, the correction of that time to GMT, Greenwich Mean Time, is given in the following list. The precise time is given to the second, and as the correction is usually rounded off to the nearest minute, the rounded-off time is also given.

IMPORTANT TIME ZONE CHANGE NOTICE: January 2008:

The Guardian online reported that Hugo Chavez has changed the time zone in Venezuela. In an article by Rory Carroll in Caracas, dated December 10, 2007, the article said “By presidential decree the country stepped back in time 30 minutes in a one-off adjustment to its relationship with Greenwich Mean Time.” The article can be found at http://www.guardian.co.uk/venezuela/story/0,,2224971,00.html.  Many thanks to Paul Hewitt for the alert!
 

Location Time Corrections to Greenwich

(to the second, and rounded off to the closest minute as commonly used.)

Algeria: Paris time 1891-1911 2 E.20 -00.09:20 -09'
Angola: Angola time 1892-1911 13 E.01 -00:52:04 -52'
Argentina: Cordoba time 1894-1920 64 W.11 +4.16:44 +4 hrs 17'
Bangladesh: Local time 1890-1941 88 E.20 -5:53:20 -5 hrs 53'
Barbados: Local time 1924-1932 59 W.37 +3:58:28 +3 hrs 58'
Belgium: Bruxelles time 1880-1892 4 E.21 -00:17:24 -17'
Bolivia: Calamarca time 1890-1832 68 W.09 +4:32:36 +4 hrs 33'
Bulgaria: Local time 1880-1894 29 E.14 -1:56:56 -1 hr 57'
Burma: Local time 1880-1920 96 E.09 -6:24:36 -6 hrs 25'
Columbia: Local time 1884-1914 74 W.05 +4:56:20 +4 hrs 56'
Costa Rica: Local time 1890-1921 84 W.05 +5:36:20 +5 hrs 36'
Czechoslovakia: Prague time1850-1891 14 E.26 -00:57:44 -58'
Ethiopia: Local time 1870-1890 38 E.53 -2:35:32 -2 hrs 36'
  Or: Local time 1890-1936 38 E.50 -2:35:20 -2 hrs 35'
  Or: Local time 1870-1890 36 E.50 -2:27:20 -2hrs 27'
  Or: Local time 1870-1890 42 E.08 -2:48:32 -2 hrs 49'
Falkland Islands: Local time 1890-1912 57 W.50 +3:51:20 +3 hrs 51'
Finland: Helsinki time 1878-1921 24 E.58 -1:38:52 -1 hr 39'
France: Paris time 1891-1911  2 E.20  -00:09:20  -09'
Gambia: Local time 1912-35  16 W.39  +1:06:36  +1 hr 07'
Germany: Local time 1891-92  8 E.24  -00:33:36  -34'
  Or: Local time 1891-92  9 E.11  -00:36:44  -37'
  Or: Local time 1891-92  8 E.26  -00:33:44  -34'
  Or: Munich time 1891-92  11 E.33  -00:46:12  -46'
Greece: Athens time 1895-1916  23 E.43  -1:34:52  -1 hr 35'
Guyana: Local time 1915-1975  56 W.15  +3:44:45  +3 hrs 45'
Haiti: Port-au-Prince time 1890-1917  72 W.20  +4:49:20  +4 hrs 49'
Iceland: 1837-1908  21 W.57  +1:27:48  +1 hr 28'
India: 1880-1907  80 E.15  -5:21:00  -5 hrs 21'
  Or 1880-1941  88 E.20  -5:53:20  -5 hrs 53'
Indonesia 1867-1924  106 E.48  -7:07:12  -7 hrs 07'
  Or 1924-1932  110 E.00  -7:20:00  -7 hrs 20'
  Or 1878-1908  112 E.45  -7:31:00  -7 hrs 31'
  Or 1918-1932  100 E.21  -6:41:24  -6 hrs 41'
  Or 1908-1932  109 E.15  -7:17:00  -7 hrs 17'
Iran 1916-1946  51 E.26 -3:25:44  -3 hrs 26'
Iraq 1890-1918  44 E.24  -2:57:36  -2 hrs 58'
Ireland: Dublin 1880-1916  6 W.15  +25:00  +25'
  Dunsink 1880-1916  5 W.55  +23:40  +24'
Israel 1880-1918  35 E.10  -2:20:40  -2 hrs 21'
Italy: Rome time 1866-1893  12 E.29  -00:49:56  -50'
  Palermo time 1866-1893  13 E.22  -00:53:28  -53'
  Milan time 1866-1893  9 E.08  -00:36:32  -37'
Jamaica 1890-1912  76 W.48  +5:07:12  +5 hrs 07'
Kampuchea 1906-1911  106 E.35  -7:06:20  -7 hrs 06'
Kenya 1930-40  41 E.15  -2:45:00  -2 hrs 45'
Gilbert Islands 1901-1979  160 W.00  +10:40:00  +10 hrs 40'
Laos 1906-1911  106 E.35  -7:06:20  -7 hrs 06'
Liberia 1882-1919  10 E.47  -00:43:08  -43'00"
  1919-1972  11 E.00  -00:44:00  -44'00"
Malasia 1880-1905  103 E.51  -6:55:24  -6 hrs 24'
  1905-1933  110 E.00  -7:20:00  -7 hrs 20'
Maldives 1890-1960  73 E.30  -4:54:00  -4 hrs 54'
Martinique 1890-1911  61 W.04  +4:04:20  +4 hrs 04'
Monaco 1891-1911  2 E.20  -00:09:20  -09'
Netherlands: Amsterdam time 1892-1940  4 E.53  -00:19:32  -20'
Nicaragua 1890-1934  86 W.18  +5:45:12  +5 hrs 45'
Norfolk Island 1901-1951  168 E.00  -11:12:00  -11 hrs 12'
Panama 1890-1908  79 W.54  +5:19:36  +5 hrs 20'
Papua New Guinea 1880-1895  147 E.08  -9:48:32  -9 hrs 49'
Paraguay 1890-1931  57 W.41  +3:50:40  +3 hrs 51'
Peru 1890-1908  77 W.09  +5:08:36  +5 hrs 09'
Poland: Warsaw time 1880-1915  21 E.00  -1:24:00  -1 hr 24'
  1880-1915  30 E.15  -2:01:00  -2 hrs 01'
Portugal: Lisbon time 1884-1911  9 W.08  +00:36:32  +37'
  1884-1911  28 W.38  +1:54:32  +1 hr 55'
  1884-1911  16 W.54  +1:07:36  +1 hr 08'
Romania 1891-1931  26 E.06  -1:44:24  -1 hr 44'
Saint Helen 1890-1951  1 W.26  +00:05:44  +06'
Saint Lucia 1890-1912  61 W.00  +4:04:00  +4 hrs 04'
Saint Vincent 1890-1912  61 W.14  +4:04:56  +4 hrs 05'
San Marino 1866-1893  12 E.29  -00:49:56  -50'
Sao Tome and Principe 1884-1912  9 W.08  +00:36:32  +37'
Sierra Leone 1882-1913  13 W.15  +00:53:00  +53'
Singapore 1880-1905  103 E.51  -6:55:24  -6 hrs 55'
  1933-1942  110 E.00  -7:20:00  -7 hrs 20'
  1945-1950  110 E.00  -7:20:00  -7 hrs 20'
South Africa 1881-1894  31 E.03  -2:04:12  -2 hrs 04'
  1881-1892  26 E.13  -1:44:52  -1 hr 45'
Soviet Union District #19 1880-1931  104 E.20  -6:57:20  -6 hrs 57'
  District #26 1880-1931  131 E.56  -8:47:44  -8 hrs 48'
  District #32 1880-1931  44 E.49  -2:59:16  -2 hrs 59'
  District #34 1880-1918  24 E.45  -1:39:00  -1 hr 39'
  District #35 St Petersburg tm 1880-1918  30 E.15  -2:01:00  -2 hrs 01'
  District #35 1918-1926  24 E.06  -1:36:00  -1 hr 36'
  District #36 1880-1917  21 E.00  -1:24:00  -1 hr 24'
  1917-1919  23 E.54  -1:35:36  -1 hr 36'
  District #38 1880-1930  30 E.15  -2:01:00  -2 hrs 01'
  District #39 1880-1931  30 E.15  -2:01:00  -2 hrs 01'
  District #40 1880-1930  30 E.15  -2:01:00  -2 hrs 01'
  District #41 1880-1930  30 E.15  -2:01:00  -2 hrs 01'
  District #43 1880-1930  30 E.15  -2:01:00  -2 hrs 01'
  District #44 1880-1930  30 E.15  -2:01:00  -2 hrs 01'
Sri Lanka 1880-1906  79 E.53  -5:19:32  -5 hrs 20'
Surinam 1911-1935  55 W.13  +3:40:52  +3 hrs 41'
Sweden 1878-1900  18 E.03  -1:12:12  -1 hr 12'
Switzerland: District #2 1848-1894  7 E.26  -00:29:44  -30'
Thailand 1880-1920  100 E.21  -6:42:04  -6 hrs 42'
Tunisia: Paris time 1881-1911  2 E.20  -00:09:20  - 09'
Turkey 1880-1910  29 E.14  -1:56:56  -1 hr 57'
Turits and Caicos 1890-1912  76 W.48  +5:07:12  +5 hrs 07'
Uganda 1930-1948  41 E.15  -2:44:45  -2 hrs 45'
Uruguay: Montivideo 1898-1920  56 W.11  +3:44:44  +3 hrs 45'
Venezuela 1890-1912  66 W.55  +4:27:40  +4 hrs 28'
Viet-Nam 1906-1911  106 E.35  -7:06:20  -7 hrs 06'

IMPORTANT TIME ZONE CHANGE NOTICE: The Guardian online reported that Hugo Chavez has changed the time zone in Venezuela. In an article by Rory Carroll in Caracas, dated December 10, 2007, the article said “By presidential decree the country stepped back in time 30 minutes in a one-off adjustment to its relationship with Greenwich Mean Time.” The article can be found at http://www.guardian.co.uk/venezuela/story/0,,2224971,00.html.  Many thanks to Paul Hewitt for the alert!

4/10/2001: Hit Counter


AstroDatabank Home Product Questions? Site Map Contact Us About Us Links Newsmakers AstroSignatures
Famous People Categories Learning Researching Features Tour Reviews Order our
Astrology Software
News


Data collection and programming for AstroDatabank
  are supported by profits from sales of astrology software
  sold in the Astrology Software Shop.

View our Privacy Statement.

AstroDatabank Company, 708 Grove St, Worcester MA 01605 USA, 508-853-5233

Copyright © 1999-2007 AstroDatabank Company. All rights reserved.
Trademarks: AstroDatabank ( AstroDatabank Company); Solar Fire (Esoteric Technologies Pty Ltd); Astrology for Windows & AstrolDeluxe (Halloran Software).
Registered trademarks: Nova and Chartwheels (Astrolabe).